Spartly High
Reg.: T-103110
Brand: 57/8
DOB: 4/28/1989
Color: R/W
Weight: 1130
Brand: 57/8
DOB: 4/28/1989
Color: R/W
Weight: 1130
(on 12/6/1997)
Horns: 37.13(on 11/28/1991)
| Spartan | TVR Hot Shot | Rangers Dividend | ||||
| Barbarella | ||||||
| Rangadora | Conquistador | |||||
| Rangers Blend | ||||||
| High Falutin | Measles Super Ranger | Texas Ranger JP | ||||
| Measles | ||||||
| Ramblin Rose | Mr. Marlboro | |||||
| Lady Stine | ||||||
Progeny: