C3 Lady
Reg.: I-267098
Brand: 25/03
DOB: 4/20/2003
Color: W/R sides
Weight: 890
Brand: 25/03
DOB: 4/20/2003
Color: W/R sides
Weight: 890
(on 6/1/2016)
Horns: 71.0(on 11/5/2015)
Frank A. Scott | ![]() |
Coach | ![]() |
Don Juan of Christine | ![]() |
|
Miss Redmac 256 | ![]() |
|||||
Evelyn | ![]() |
Superior's Dot | ![]() |
|||
OT Blue's Queenie | ![]() |
|||||
Blue Scott | ![]() |
John E. Longhorn 77 | ![]() |
Dode's Blueboy | ![]() |
|
Classics Honey | ![]() |
|||||
Ruey Scott | ![]() |
Grand Duke 105 | ![]() |
|||
Grand ORO Marquis 103 | ![]() |
|||||
Progeny:
