Big Deal Judy
Reg.: I-00124695
Brand: 126/9
DOB: 11/20/1989
Color: Red
Weight: 940
Brand: 126/9
DOB: 11/20/1989
Color: Red
Weight: 940
(on 11/19/1998)
Horns: 57.0(on 11/22/2000)
Blackwood's Deigo | ![]() |
Crown-C Don Diego | ![]() |
Don Quintana | ![]() |
|
Wolf Creek-Chiquita | ![]() |
|||||
Blackwood's Delight | ![]() |
Open Heart 100 | ![]() |
|||
Open Heart #7 | ![]() |
|||||
Moores Maiden 59/5 | ![]() |
Mr. Moore's Big Deal | ![]() |
Juan Mace 75 | ![]() |
|
Miss Texas Sun | ![]() |
|||||
Judy Ranger | ![]() |
Texas Scrambler | ![]() |
|||
Spear E 148 | ![]() |
|||||
