Semen Storage Tanks

For every rancher who uses frozen semen, the space industry has brought new technology down to earth, and at a refreshing low price.
Specifically designed for the every day requirements of laboratory and biorepository operations. Here is the good news! DCC Equipment now offers the ICBiomedical's new modern low evaporation large capacity semen tanks at an all time low price.
Buy yourself one for a gift and just carry it in your pickup. You will profit from tax dollars spent in aerospace research. It is far more prestigious than a gun rack.
Model |
TW20 | TW24 | TW34 | TW47-10 | TW47-6 |
Manufacturer | ICB | ICB | ICB | ICB | ICB |
Type | Storage | Storage | Storage | Storage | Storage |
Static Hold Time - Days | 135 | 218 | 123 | 76 | 76 |
Evaporation Rate - Liters/Day | 0.095 | 0.11 | 0.18 | 0.39 | 0.39 |
Working Duration - Days | 0 | 0 | 0 | 0 | 0 |
Neck Tube - mm. | 55.9 | 60.4 | 88.9 | 127.0 | 127.0 |
in. | 2.20 | 2.38 | 3.50 | 5.00 | 5.00 |
Outside Diameter - mm. | 368.3 | 368.3 | 457.2 | 508.0 | 508.0 |
in. | 14.50 | 14.50 | 18.00 | 20.00 | 20.00 |
Height - mm. | 660.4 | 693.4 | 685.8 | 673.1 | 673.1 |
in. | 26.00 | 27.30 | 27.00 | 26.50 | 26.50 |
Weight Empty - kg. | 11.8 | 11.9 | 15.9 | 14.3 | 14.3 |
lbs. | 26.01 | 26.23 | 35.05 | 31.53 | 31.53 |
Weight Full - kg. | 28.6 | 31.3 | 42.6 | 54.4 | 54.4 |
lbs. | 63.05 | 69.00 | 93.92 | 119.93 | 119.93 |
Canister Height - mm. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
in. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Canister Diameter - mm. | 41.9 | 48.0 | 71.2 | 71.1 | 101.6 |
in. | 1.65 | 1.89 | 2.80 | 2.80 | 4.00 |
Number of Canisters | 6 | 6 | 6 | 10 | 6 |
Capacity - Straws | 660 | 0 | 2100 | 3200 | 3900 |
Capacity - Bulk 1/2cc | 0 | 0 | 0 | 0 | 0 |
Capacity - 1.2 ml vial | 0 | 0 | 0 | 0 | 0 |
Model |
TW20 | TW24 | TW34 | TW47-10 | TW47-6 |
Tank Price | |||||
Optional Protective Shipping Container |
All TW Freezers are availabe in dual-configuration for quick charge with leak back absorbent protection – avoid irritating hazardous shipment supplemental charges!
Notes:
Model letters denote type of unit and numbers approximate liiter capacity; R-refrigerator, RX-expanded capacity refrigerator.
Empty and full weights are determined withought canisters.
Static hold time and evaporation rate are nominal.
Working time will vary depending on application.
Straw capaciity on canes: 10 straws/cane for 11" canisters
Straw capaciity on canes: 5 straws/cane for 5" canisters
Vial capacity on canes: 6 vials/cane
Bulk: tow level goblets for 11"; one level for 5"
To purchase a new ICBiomedical semen storage tank contact DCC Products.
|
|
Dickinson Cattle Co., LLC. 35000 Muskrat Rd. Barnesville, OH 43713 |
Email DCC 740/758-5050 Ohio |